为了向相关领域的学者推荐本领域的高价值论文,以帮助读者了解本领域的学科进展和研究前沿,寻找科研合作伙伴。我们整理了2020年全年光学期刊相关的104种期刊的全部论文(中国科学院文献情报中心学科分类体系),从中挑选中国机构学者为主要完成人的论文,按照北京同舟云网络信息技术有限公司创立的论文优选算法进行计分并排序。(说明:仅分析104种期刊,其他中外文论文即使与光学期刊高度相关,也不纳入榜单。)该算法综合考虑了Metrics 期刊评分、论文被引频次、文献类型以及论文发表时间等多种因素,对每篇论文进行深度解析与计算,并赋予分值,以量化每篇论文的学术价值和影响力。
序号 | 年份 | 标题 | 期刊 | 主要完成人 | 论文评分 |
1 | 2020 | NAT PHOTONICS | 吴宏滨,华南理工大学,材料学院, | 20136.32 | |
2 | 2020 | NAT PHOTONICS | 黄维,西北工业大学,柔性电子研究院 | 15528.32 | |
3 | 2020 | Reversible 3D laser printing of perovskite quantum dots inside a transparent medium | NAT PHOTONICS | 董国平,华南理工大学,光通信材料研究所,; | 11304.32 |
4 | 2020 | Triplet management for efficient perovskite light-emitting diodes | NAT PHOTONICS | 秦川江,中国科学院,长春应用化学研究所,; | 10216.32 |
5 | 2020 | Efficient near-infrared light-emitting diodes based on quantum dots in layered perovskite | NAT PHOTONICS | 唐江,华中科技大学,光学与电子信息学院,; | 9960.32 |
6 | 2020 | Ultrafast fiber lasers mode-locked by two-dimensional materials: review and prospect | PHOTONICS RES | 江天,国防科技大学,光电科学与工程学院,; | 9039.84 |
7 | 2020 | LIGHT-SCI APPL | 沈亮,吉林大学,电子科学与工程学院, | 8928.48 | |
8 | 2020 | Deep-learning-enabled self-adaptive microwave cloak without human intervention | NAT PHOTONICS | 陈红胜,浙江大学,信息与电子工程学系,; | 8744.32 |
9 | 2020 | Generation of spatiotemporal optical vortices with controllable transverse orbital angular momentum | NAT PHOTONICS | 詹其文,上海理工大学光电信息与计算机工程学院; | 8616.32 |
10 | 2020 | Implementation of quantum key distribution surpassing the linear rate-transmittance bound | NAT PHOTONICS | 潘建伟,中国科学技术大学,量子物理与量子信息研究部 | 8552.32 |
11 | 2020 | Overcoming the energy gap law in near-infrared OLEDs by exciton-vibration decoupling | NAT PHOTONICS | 廖良生,苏州大学,物理学,; | 8168.32 |
12 | 2020 | NIR II-responsive photon upconversion through energy migration in an ytterbium sublattice | NAT PHOTONICS | 张勤远,华南理工大学,材料科学与工程学院 | 7976.32 |
13 | 2020 | NAT PHOTONICS | 资剑,复旦大学,先进材料实验室 | 7912.32 | |
14 | 2020 | Sub-nanometre resolution in single-molecule photoluminescence imaging | NAT PHOTONICS | 侯建国,中国科学技术大学,化学 | 7720.32 |
15 | 2020 | Strategies to approach high performance in Cr3+-doped phosphors for high-power NIR-LED light sources | LIGHT-SCI APPL | 刘永福,中国科学院,宁波材料技术与工程研究所,; | 7456.48 |
16 | 2020 | Micro-light-emitting diodes with quantum dots in display technology | LIGHT-SCI APPL | 郭浩中,厦门大学,信息科学与技术学院,; | 7136.48 |
17 | 2020 | Optical soliton formation controlled by angle twisting in photonic moire lattices | NAT PHOTONICS | 叶芳伟,上海交通大学,物理与天文系,; | 6824.32 |
18 | 2020 | Harmonic spin-orbit angular momentum cascade in nonlinear optical crystals | NAT PHOTONICS | 李贵新,南方科技大学,材料科学与工程系,; | 6760.32 |
19 | 2020 | Dynamics of the Berezinskii-Kosterlitz-Thouless transition in a photon fluid | NAT PHOTONICS | 司徒国海,中国科学院,上海光学精密机械研究所,; | 6440.32 |
20 | 2020 | APL PHOTONICS | 左超,南京理工大学,电子工程与光电技术学院,; | 6218.24 | |
21 | 2020 | OPT LASER ENG | 左超,南京理工大学,电子工程与光电技术学院 | 6187.68 | |
22 | 2020 | OPT LETT | 左超,南京理工大学,电子工程与光电技术学院,; | 5997.12 | |
23 | 2020 | High-performance silicon-graphene hybrid plasmonic waveguide photodetectors beyond 1.55 mu m | LIGHT-SCI APPL | 戴道锌,浙江大学,光电信息工程学系,; | 5984.48 |
24 | 2020 | ADV OPT MATER | 张晗,深圳大学,物理与光电工程学院,; | 5229.76 | |
25 | 2020 | OPT LASER ENG | 陈钱,南京理工大学,电子工程与光电技术学院 | 5227.68 | |
26 | 2020 | Wide-field high-resolution 3D microscopy with Fourier ptychographic diffraction tomography | OPT LASER ENG | 左超,南京理工大学,电子工程与光电技术学院,; | 5035.68 |
27 | 2020 | Water-induced MAPbBr(3)@PbBr(OH) with enhanced luminescence and stability | LIGHT-SCI APPL | 单崇新,中国科学院,长春光学精密机械与物理研究所,; | 5024.48 |
28 | 2020 | LIGHT-SCI APPL | 郑国兴,武汉大学,电子信息学院 | 4896.48 | |
29 | 2020 | High-temperature infrared camouflage with efficient thermal management | LIGHT-SCI APPL | 李强,浙江大学,光电科学与工程学院,; | 4832.48 |
30 | 2020 | Low-loss metasurface optics down to the deep ultraviolet region | LIGHT-SCI APPL | 徐挺,南京大学,现代工程与应用科学学院,; | 4704.48 |
31 | 2020 | On a universal solution to the transport-of-intensity equation | OPT LETT | 陈钱,南京理工大学,电子工程与光电技术学院,; | 4589.12 |
32 | 2020 | LIGHT-SCI APPL | 宁存政,清华大学; | 4576.48 | |
33 | 2020 | OPT LASER ENG | 龚黎华,南昌大学,电子信息工程系,; | 4523.68 | |
34 | 2020 | Mid-Infrared Photonics Using 2D Materials: Status and Challenges | LASER PHOTONICS REV | 张晗,深圳大学,物理与光电工程学院,; | 4520.8 |
35 | 2020 | LIGHT-SCI APPL | 周磊,复旦大学,物理系 | 4512.48 | |
36 | 2020 | Chirality-assisted lateral momentum transfer for bidirectional enantioselective separation | LIGHT-SCI APPL | Qiu, Cheng-Wei,西安交通大学; | 4448.48 |
37 | 2020 | LIGHT-SCI APPL | 王元生,中国科学院,,; | 4448.48 | |
38 | 2020 | ADV OPT MATER | 段辉高,湖南大学,物理与微电子科学学院,; | 4397.76 | |
39 | 2020 | Low-dose real-time X-ray imaging with nontoxic double perovskite scintillators | LIGHT-SCI APPL | 杨旸,浙江大学,光电学院,; | 4384.48 |
40 | 2020 | LIGHT-SCI APPL | 刘诚,中国科学院,安徽光学精密机械研究所,; | 4384.48 | |
41 | 2020 | NANOPHOTONICS-BERLIN | 张超,山东师范大学,物理与电子科学学院 | 4334.56 | |
42 | 2020 | ADV OPT MATER | 李晓辉,陕西师范大学,物理学与信息技术学院,; | 4269.76 | |
43 | 2020 | O-FIB: far-field-induced near-field breakdown for direct nanowriting in an atmospheric environment | LIGHT-SCI APPL | 陈岐岱,吉林大学,电子科学与工程学院, | 4256.48 |
44 | 2020 | Nonlinear optical multi-image encryption scheme with two-dimensional linear canonical transform | OPT LASER ENG | 周南润,南昌大学,物理学,; | 4075.68 |
45 | 2020 | LIGHT-SCI APPL | 张晗,深圳大学,物理与光电工程学院,; | 4064.48 | |
46 | 2020 | OPT LASER ENG | 柴秀丽,河南大学,计算机与信息工程学院,; | 4011.68 | |
47 | 2020 | Spatially Resolved Dynamically Reconfigurable Multilevel Control of Thermal Emission | LASER PHOTONICS REV | 李强,浙江大学,光电科学与工程学院,; | 4008.8 |
48 | 2020 | Acousto-optic modulation of photonic bound state in the continuum | LIGHT-SCI APPL | 孙贤开,香港中文大学;; | 4000.48 |
49 | 2020 | Recent Advances of 2D Materials in Nonlinear Photonics and Fiber Lasers | ADV OPT MATER | 魏钟鸣,中国科学院半导体研究所,电子科学与技术 | 3949.76 |
50 | 2020 | Tailoring spontaneous infrared emission of HgTe quantum dots with laser-printed plasmonic arrays | LIGHT-SCI APPL | Andrey L,Rogach,香港城市大学 | 3936.48 |
51 | 2020 | Effects of Lateral Optical Confinement In GaN VCSELs With Double Dielectric DBRs | IEEE PHOTONICS J | 张保平,厦门大学,电子科学与技术,; | 3909.28 |
52 | 2020 | Electrically Tunable Metasurface with Independent Frequency and Amplitude Modulations | ACS PHOTONICS | 朱卫仁,上海交通大学,电子工程系,; | 3894.88 |
53 | 2020 | Polarization-independent plasmonic absorption in stacked anisotropic 2D material nanostructures | OPT LETT | 文双春,湖南大学,物理与微电子科学学院,; | 3885.12 |
54 | 2020 | LIGHT-SCI APPL | 杨建军,南开大学,电子信息与光学工程学院,; | 3808.48 | |
55 | 2020 | Low-threshold topological nanolasers based on the second-order corner state | LIGHT-SCI APPL | 许秀来,中国科学院,物理研究所 | 3808.48 |
56 | 2020 | ADV OPT PHOTONICS | 胡小永,北京大学,物理学,; | 3789.76 | |
57 | 2020 | LASER PHOTONICS REV | 张晗,深圳大学,物理与光电工程学院 | 3688.8 | |
58 | 2020 | Perovskite light-emitting/detecting bifunctional fibres for wearable LiFi communication | LIGHT-SCI APPL | 曾海波,南京理工大学,纳米光电材料研究所 | 3680.48 |
59 | 2020 | NANOPHOTONICS-BERLIN | 黄志超,华东交通大学,材料科学与工程学院,; | 3630.56 | |
60 | 2020 | LIGHT-SCI APPL | 李志远,中国科学院,,; | 3616.48 | |
61 | 2020 | OPT LASER ENG | 王春华,湖南大学,信息科学与工程学院,; | 3563.68 | |
62 | 2020 | Measuring a dynamical topological order parameter in quantum walks | LIGHT-SCI APPL | 李传锋,中国科学技术大学,中国科学院,量子信息重点实验室; | 3552.48 |
63 | 2020 | OPT COMMUN | 程用志,武汉科技大学,电子科学与技术,; | 3540 | |
64 | 2020 | LASER PHOTONICS REV | 郑国兴,武汉大学,电子信息学院 | 3496.8 | |
65 | 2020 | LIGHT-SCI APPL | 施可彬,北京大学,物理学院,; | 3488.48 | |
66 | 2020 | LIGHT-SCI APPL | 义理林,上海交通大学,电子信息与电气工程学院,; | 3488.48 | |
67 | 2020 | Performing optical logic operations by a diffractive neural network | LIGHT-SCI APPL | 陈红胜,浙江大学,信息与电子工程学系,; | 3488.48 |
68 | 2020 | OPT MATER | 杨华,兰州理工大学,理学院,; | 3452.64 | |
69 | 2020 | Quantum-Dot Light-Emitting Diodes for Outdoor Displays with High Stability at High Brightness | ADV OPT MATER | 李晓光,中国科学技术大学,物理系 | 3437.76 |
70 | 2020 | LIGHT-SCI APPL | Lei, Dangyuan,香港城市大学; | 3424.48 | |
71 | 2020 | Growth, transfer printing and colour conversion techniques towards full-colour micro-LED display | PROG QUANT ELECTRON | 郭浩中,厦门大学,信息科学与技术学院 | 3424 |
72 | 2020 | ADV OPT MATER | 周磊,复旦大学,物理系,; | 3373.76 | |
73 | 2020 | Black phosphorus-based van der Waals heterostructures for mid-infrared light-emission applications | LIGHT-SCI APPL | 陈晓龙,南方科技大学,电子与电气工程系 | 3360.48 |
74 | 2020 | Single-shot lensless imaging with fresnel zone aperture and incoherent illumination | LIGHT-SCI APPL | 曹良才,清华大学,精密仪器系,; | 3360.48 |
75 | 2020 | A plasmonic route for the integrated wireless communication of subdiffraction-limited signals | LIGHT-SCI APPL | 崔铁军,东南大学,电磁场与微波技术 | 3360.48 |
76 | 2020 | LIGHT-SCI APPL | 司徒国海,中国科学院,上海光学精密机械研究所,; | 3360.48 | |
77 | 2020 | Towards visible-wavelength passively mode-locked lasers in all-fibre format | LIGHT-SCI APPL | 罗正钱,厦门大学,电子科学与技术,; | 3296.48 |
78 | 2020 | LIGHT-SCI APPL | 高铭,吉林师范大学,凝聚态物理研究所,; | 3296.48 | |
79 | 2020 | LIGHT-SCI APPL | 朱礼国,中国工程物理研究院,流体物理研究所,; | 3296.48 | |
80 | 2020 | Terahertz Beam Steering Technologies: From Phased Arrays to Field-Programmable Metasurfaces | ADV OPT MATER | 崔铁军,东南大学,电磁场与微波技术,; | 3245.76 |
81 | 2020 | Nontrivial coupling of light into a defect: the interplay of nonlinearity and topology | LIGHT-SCI APPL | 陈志刚,南开大学,物理学 | 3232.48 |
82 | 2020 | Force-induced charge carrier storage: a new route for stress recording | LIGHT-SCI APPL | Xie, Rong-Jun,厦门大学; | 3232.48 |
83 | 2020 | LIGHT-SCI APPL | 宁存政,清华大学; | 3232.48 | |
84 | 2020 | LIGHT-SCI APPL | 姜澜,北京理工大学,机电学院,; | 3232.48 | |
85 | 2020 | Emerging New-Generation Photodetectors Based on Low-Dimensional Halide Perovskites | ACS PHOTONICS | 黄维,西北工业大学,柔性电子研究院,; | 3190.88 |
86 | 2020 | NANOPHOTONICS-BERLIN | 李洋,清华大学,精密仪器系,; | 3182.56 | |
87 | 2020 | NANOPHOTONICS-BERLIN | 张华年,山东师范大学,光电信息科学与工程,; | 3182.56 | |
88 | 2020 | Recent Progress on Broadband Organic Photodetectors and their Applications | LASER PHOTONICS REV | 牛连斌,重庆师范大学,物理与电子工程学院,; | 3176.8 |
89 | 2020 | Recent Progress in 2D Material-Based Saturable Absorbers for All Solid-State Pulsed Bulk Lasers | LASER PHOTONICS REV | 张晗,深圳大学,物理与光电工程学院,; | 3176.8 |
90 | 2020 | Efficient full-path optical calculation of scalar and vector diffraction using the Bluestein method | LIGHT-SCI APPL | 吴东,中国科学技术大学,精密机械与精密仪器系,; | 3168.48 |
91 | 2020 | Micro-rocket robot with all-optic actuating and tracking in blood | LIGHT-SCI APPL | 申亚京,香港城市大学; | 3168.48 |
92 | 2020 | Palladium selenide as a broadband saturable absorber for ultra-fast photonics | NANOPHOTONICS-BERLIN | 付圣贵,山东理工大学,理学院, | 3118.56 |
93 | 2020 | ADV OPT MATER | 臧双全,郑州大学,化学与分子工程学院 | 3117.76 | |
94 | 2020 | LIGHT-SCI APPL | 童利民,浙江大学,光电信息工程学系,; | 3104.48 | |
95 | 2020 | LIGHT-SCI APPL | 韦小明,华南理工大学,物理与光电学院,; | 3104.48 | |
96 | 2020 | OPT LASER ENG | 马欲飞,哈尔滨工业大学,光电子信息科学与技术系 | 3051.68 | |
97 | 2020 | OPT MATER EXPRESS | 曹茂永,山东科技大学,信息与电气工程学院 | 3050.24 | |
98 | 2020 | Light-emitting diodes: brighter NIR-emitting phosphor making light sources smarter | LIGHT-SCI APPL | Xie, Rong-Jun,厦门大学; | 3040.48 |
99 | 2020 | LIGHT-SCI APPL | Tsia, Kevin K.,香港大学; | 3040.48 | |
100 | 2020 | Light-modulated vertical heterojunction phototransistors with distinct logical photocurrents | LIGHT-SCI APPL | 王军,电子科技大学,光电信息学院 | 3040.48 |
http://beian.miit.gov.cn
http://beian.miit.gov.cn
http://beian.miit.gov.cn
http://beian.miit.gov.cn
http://beian.miit.gov.cn
http://beian.miit.gov.cn